Adult Sizes
* Tall sizes available: LT-4XLT
Note: Tall styles are up to 2" longer than regular sizes
| XS | S | M | L | XL | 2XL | 3XL | 4XL |
REGULAR/TALL* CHEST | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
REGULAR/TALL* NECK | 14 1/2 -15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 |
REGULAR/TALL* LONG SLEEVE ARM LENGTH | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
WAIST | 26 -28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
INSEAM | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 |
Ladies Sizes
| XS | S | M | L | XL | XXL | 3XL | 4XL |
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
CHEST | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
WAIST | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
HIP | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
INSEAM | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
| | | | | | | | |
Juniors Sizes
| XS | S | M | L | XL | XXL | 3XL |
SIZE | 0/1 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 | 21/23 |
CHEST | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 |
WAIST | 22 1/2- 24 | 24 1/2 - 26 | 26 1/2 -28 | 28 1/2 - 30 | 31-33 | 34-36 | 37-39 |
HIP | 32 1/2 - 34 | 34 1/2 - 36 | 36 1/2 - 38 | 38 1/2 - 40 | 41-43 | 44-46 | 47-49 |
| | | | | | | |
Youth Sizes
| XS | S | M | L | XL |
SIZE | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
CHEST | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 |
WAIST | 24-25 | 25-26 | 26-27 | 27-28 | 28-31 |
Toddler Sizes
| TOL +/- | 2 | 3 | 4 | 5/6 | 7 |
BODY LENGTH | 1" | 14 | 15 | 16 | 18 1/2 | 19 1/2 |
BODY WIDTH | 1/2" | 12 | 13 | 14 | 15 | 16 |
SLEEVE LENGTH | 1/2" | 4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 |
🎄 🎄 Orders must be received by December 6, 2024 to guarantee holiday availability. Thank You! 🎄 🎄 Dismiss